HEX to CMYK converter
Convert a hex color code to CMYK percentages for print, using a proper black-generation formula.
3, 6 or 8 hex digits, with or without #
Four values 0–100%
All values for this color
HEX to CMYK reference table
Common colors with their Hexadecimal and Cyan, Magenta, Yellow, Key values. Select a name to open its full color page.
| Color | Name | hex | cmyk |
|---|---|---|---|
| Black | #000000 | 0%, 0%, 0%, 100% | |
| White | #FFFFFF | 0%, 0%, 0%, 0% | |
| Red | #FF0000 | 0%, 100%, 100%, 0% | |
| Green | #008000 | 100%, 0%, 100%, 50% | |
| Blue | #0000FF | 100%, 100%, 0%, 0% | |
| Yellow | #FFFF00 | 0%, 0%, 100%, 0% | |
| Cyan | #00FFFF | 100%, 0%, 0%, 0% | |
| Magenta | #FF00FF | 0%, 100%, 0%, 0% | |
| Orange | #FFA500 | 0%, 35%, 100%, 0% | |
| Purple | #800080 | 0%, 100%, 0%, 50% | |
| Pink | #FFC0CB | 0%, 25%, 20%, 0% | |
| Brown | #A52A2A | 0%, 75%, 75%, 35% | |
| Gray | #808080 | 0%, 0%, 0%, 50% | |
| Navy | #000080 | 100%, 100%, 0%, 50% | |
| Teal | #008080 | 100%, 0%, 0%, 50% | |
| Maroon | #800000 | 0%, 100%, 100%, 50% | |
| Olive | #808000 | 0%, 0%, 100%, 50% | |
| Lime | #00FF00 | 100%, 0%, 100%, 0% | |
| Silver | #C0C0C0 | 0%, 0%, 0%, 25% | |
| Gold | #FFD700 | 0%, 16%, 100%, 0% |
Frequently asked questions
How is hex converted to CMYK?
The hex is read as RGB, then converted to CMYK using the standard formula: K is derived from the brightest channel, and C, M and Y are computed relative to that black level. This is more accurate than a naive one-minus-channel inversion.
Will these CMYK values print exactly?
Treat them as a starting point. Screens are additive RGB and print is subtractive CMYK, so exact reproduction depends on your paper, inks and ICC color profile. Always proof against your print provider's profile for critical work.
Why does CMYK have a K channel?
K (key/black) produces deep, neutral blacks and reduces ink usage. Building black from full C, M and Y alone is wasteful and muddy, so a dedicated black plate is used instead.